Product Details:
Payment & Shipping Terms:
|
Product Name: | MFC6090 Digital Flatbed Cutter | Scan Device: | Optical Sensor/CCD Camera |
---|---|---|---|
Power: | 900W | Body Frame: | With Stand |
N.W/G.W: | 72KG/100KG | Application: | On-demand Packaging And Sheet Card Cutting System |
High Light: | cnc flatbed cutter,electric die cutting machine |
High Precision Die Cutting Machine Sample Box Packaging Flatbed Cutter MFC6090
Description:
Vicut Flatbed Cutter Plottter is using advanced digital contour cutting technology, it follows artwork cut lines drawn in Adobe® Illustrator® or CorelDRAW®, no cutting dies required for flatbed cutter, the sheets are produced to any shape, instantly and directly from the desktop. It can handle full cutting, half cutting, creasing, perforating and even drawing.
Specifications | |||
Flatbed Cutter | VCT-MFC4560 | VCT-MFC6090 | |
Scan Device | Optical Sensor/CCD Camera | Optical Sensor/CCD Camera | |
Body Frame | Desktop (optional stand) | With Stand | |
Effective Cutting Area | 450mm x 600mm(1.47x1.97ft) | 600mm x 900mm(1.97x2.95ft) | |
Effective Contour Cutting Area | 459mm x 611mm (1.51x2.0ft) | 598 x 887mm(1.96x2.91ft) | |
Dual Cutting Head | Blade & Ball-bearing Creasing Tool (a calibration tool included) | ||
Working Method | full cutting & kiss cut ,crease, perforate ,draw | ||
Registration System | Advanced Registration Mark Sensing System (ARMS) | ||
Cutting Software | DragonCut Pro | ||
Interface | USB | ||
Working Mode | PC Control, Windows 64bit supported | ||
Mechanical Resolution | 0.01254mm | ||
Programmable resolution | HPGL0.025mm | ||
Max. Cutting Speed | 600mm/s-process 1 linear meter in 1.4 seconds | ||
Max. down Force | 510g | ||
Max. Cutting Thickness | 1.2mm | ||
Media Fixture Method |
Vacuum suction with Vacuum Pump (muffler is optional for MFC6090) |
||
Repeat Precision | ≤0.05mm | ||
Control system | Servo | ||
Working Voltage | 110V-240V optional | ||
Working Environment | 5 to 35 Degrees, no dust, flat working platform | ||
Power | 600W | 900W | |
N.W/G.W | 40KG/72KG | 72KG/100KG | |
Dimension | 105x79cm(3.44x2.59ft) | 145x138cm(4.75x4.53ft) | |
Packing Size | 123×100×46cm(0.57CBM) | 142×131×59cm(1.1CBM) |
Competitive Advantage:
1. Direct USB makes the flatbed cutter reliable and convenient.
2. Advanced digital contour cutting technology- high resolution optical sensor read barcode on the printing files automatically.
3. Plug and play, simple installation, no additional drivers needed.
4. No cutting dies required.
5. Contour cutter cuts thin films and card up to 500gsm / 600micron.
Details Description
Seq. | Picture | Detail Instruction |
1. |
Cutting Software: The Professional cutting software DragonCut Pro not only reliably handles design and layout tasks and imports a wealth of graphic file formats, but also generates cutting contours and folding lines. so, you can rapidly produce super accurate signage and decals with pinpoint contour cutting to achieve the most outstanding and professional results. |
|
2. |
USB Connect PC: Input the file with USB line directly from cutting software in the PC, support 64bit Windows.
|
|
3. | Emergency button: When it meet something wrong, first time put down this button, and it will stop working |
Application Field: Prototype and light production, on-demand packaging and sheet card cutting system – also suitable for sheet labels.
Process Material: cardboard, craft paper, plastic board, fibrous cardboard, rubber sheet and thin film etc.
PVC: Less than 0.4mm
Reflective Film: All types
Sandblast, Hard paper: Less than 450gsm
Magnetic Sticker: Less than 600micron
PET: Less than 0.3mm, vinyl, etc.
Contact Person: Vivien
Tel: +86-15305605250